Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
5461 | 19/02/2026, 17:07:08 | 1.831.595 | 3,125 0,00434788 | 0,00000079 | ||
4110 | 19/02/2026, 17:05:38 | 1.855.168 | 3,125 0,00561206 | 0,00000136 | ||
3233 | 19/02/2026, 17:03:10 | 1.846.493 | 3,125 0,0160717 | 0,00000497 | ||
1425 | 19/02/2026, 16:59:26 | 700.881 | 3,125 0,01166466 | 0,00000818 | ||
3469 | 19/02/2026, 16:45:58 | 1.839.617 | 3,125 0,02177732 | 0,00000627 | ||
4285 | 19/02/2026, 16:28:35 | 1.958.439 | 3,125 0,00687057 | 0,0000016 | ||
4133 | 19/02/2026, 16:22:46 | 1.981.117 | 3,125 0,0071327 | 0,00000172 | ||
423 | 19/02/2026, 16:18:33 | 165.342 | 3,125 0,0034521 | 0,00000816 | ||
625 | 19/02/2026, 16:16:04 | 311.613 | 3,125 0,00375048 | 0,000006 | ||
1734 | 19/02/2026, 16:13:03 | 767.109 | 3,125 0,01331511 | 0,00000767 | ||
2534 | 19/02/2026, 16:02:14 | 1.971.386 | 3,125 0,01876548 | 0,0000074 | ||
372 | 19/02/2026, 15:55:23 | 134.873 | 3,125 0,00363141 | 0,00000976 | ||
3145 | 19/02/2026, 15:47:00 | 1.867.719 | 3,125 0,01502863 | 0,00000477 | ||
3371 | 19/02/2026, 15:34:28 | 1.953.930 | 3,125 0,01217314 | 0,00000361 | ||
5164 | 19/02/2026, 15:26:02 | 1.880.452 | 3,125 0,00549998 | 0,00000106 | ||
4602 | 19/02/2026, 15:24:35 | 1.886.268 | 3,125 0,00299337 | 0,00000065 | ||
3349 | 19/02/2026, 15:23:17 | 2.176.032 | 3,125 0,00257164 | 0,00000076 | ||
185 | 19/02/2026, 15:22:33 | 64.344 | 3,125 0,00211098 | 0,00001141 | ||
1461 | 19/02/2026, 15:21:33 | 686.642 | 3,125 0,01003675 | 0,00000686 | ||
2366 | 19/02/2026, 15:11:09 | 2.045.379 | 3,125 0,00167692 | 0,0000007 |
