Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2973 | 19/04/2026, 08:46:41 | 1.619.394 | 3,125 0,02623335 | 0,00000882 | ||
6433 | 19/04/2026, 08:17:59 | 1.587.078 | 3,125 0,00415204 | 0,00000064 | ||
1585 | 19/04/2026, 08:15:24 | 790.367 | 3,125 0,01187752 | 0,00000749 | ||
3820 | 19/04/2026, 08:04:03 | 1.853.258 | 3,125 0,01525964 | 0,00000399 | ||
3301 | 19/04/2026, 07:53:26 | 1.513.331 | 3,125 0,02354666 | 0,00000713 | ||
3779 | 19/04/2026, 07:29:38 | 1.586.260 | 3,125 0,03133364 | 0,00000829 | ||
272 | 19/04/2026, 06:51:08 | 149.149 | 3,125 0,0016231 | 0,00000596 | ||
7180 | 19/04/2026, 06:49:55 | 1.589.865 | 3,125 0,00157773 | 0,00000021 | ||
568 | 19/04/2026, 06:49:34 | 280.126 | 3,125 0,00381245 | 0,00000671 | ||
6901 | 19/04/2026, 06:46:03 | 1.579.116 | 3,125 0,00302097 | 0,00000043 | ||
6318 | 19/04/2026, 06:48:31 | 1.558.797 | 3,125 0,00423499 | 0,00000067 | ||
5870 | 19/04/2026, 06:41:21 | 1.568.638 | 3,125 0,00820985 | 0,00000139 | ||
6611 | 19/04/2026, 06:36:25 | 1.595.243 | 3,125 0,03622369 | 0,00000547 | ||
7184 | 19/04/2026, 06:33:03 | 1.587.748 | 3,125 0,00160044 | 0,00000022 | ||
5539 | 19/04/2026, 06:32:45 | 1.597.379 | 3,125 0,01065943 | 0,00000192 | ||
2286 | 19/04/2026, 06:24:08 | 1.780.916 | 3,125 0,02388967 | 0,00001045 | ||
6598 | 19/04/2026, 06:09:09 | 1.607.056 | 3,125 0,00435807 | 0,00000066 | ||
6592 | 19/04/2026, 06:08:23 | 1.617.354 | 3,125 0,00378941 | 0,00000057 | ||
4902 | 19/04/2026, 06:04:56 | 1.629.705 | 3,125 0,01429638 | 0,00000291 | ||
6202 | 19/04/2026, 05:53:39 | 1.624.188 | 3,125 0,00644031 | 0,00000103 |
