Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19/04/2026، 17:15:56 | 184 | 46,419,883 38.69% | 120,000,000 | 212.38 | 5.280426 | 4.5785445 | ||
19/04/2026، 17:15:54 | 181 | 40,661,497 33.89% | 120,000,000 | 232.68 | 5.448775 | 4.01257419 | ||
19/04/2026، 17:15:52 | 173 | 34,057,188 28.39% | 120,000,000 | 220.09 | 4.125016 | 3.37080556 | ||
19/04/2026، 17:15:50 | 177 | 35,772,767 29.82% | 120,000,000 | 238.63 | 4.987752 | 3.54882625 | ||
19/04/2026، 17:15:48 | 180 | 36,684,360 30.58% | 120,000,000 | 221.87 | 4.492833 | 3.64647161 | ||
19/04/2026، 17:15:46 | 188 | 40,602,964 33.84% | 120,000,000 | 229.98 | 5.299826 | 4.0380845 | ||
19/04/2026، 17:15:44 | 191 | 39,445,647 32.88% | 120,000,000 | 231.59 | 5.179666 | 3.95576991 | ||
19/04/2026، 17:15:42 | 208 | 54,407,917 45.34% | 120,000,000 | 207.37 | 5.851552 | 5.43117666 | ||
19/04/2026، 17:15:40 | 190 | 46,312,580 38.6% | 120,000,000 | 214.22 | 5.305417 | 4.61566828 | ||
19/04/2026، 17:15:38 | 196 | 44,032,505 36.7% | 120,000,000 | 226.06 | 5.568952 | 4.38511254 | ||
19/04/2026، 17:15:36 | 245 | 53,925,778 44.94% | 120,000,000 | 223.87 | 6.67228 | 5.40057629 | ||
19/04/2026، 17:15:34 | 212 | 51,438,207 42.87% | 120,000,000 | 227.94 | 6.591751 | 5.13342555 | ||
19/04/2026، 17:15:32 | 191 | 43,999,173 36.67% | 120,000,000 | 246.74 | 6.432672 | 4.42394242 | ||
19/04/2026، 17:15:30 | 238 | 58,147,598 48.46% | 120,000,000 | 246.82 | 8.540877 | 5.8115985 | ||
19/04/2026، 17:15:28 | 276 | 68,898,548 57.42% | 120,000,000 | 239.54 | 9.599117 | 6.90550692 | ||
19/04/2026، 17:15:26 | 200 | 51,066,711 42.56% | 120,000,000 | 236.16 | 6.910192 | 5.14981996 | ||
19/04/2026، 17:15:24 | 241 | 71,624,919 59.69% | 120,000,000 | 215.03 | 8.257802 | 7.14427316 | ||
19/04/2026، 17:15:22 | 235 | 52,100,177 43.42% | 120,000,000 | 245.23 | 7.599732 | 5.17731155 | ||
19/04/2026، 17:15:20 | 204 | 44,791,635 37.33% | 120,000,000 | 235.69 | 6.073329 | 4.48374628 | ||
19/04/2026، 17:15:18 | 235 | 53,144,402 44.29% | 120,000,000 | 236.87 | 7.23795 | 5.35058733 |
