Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/04/2026، 14:42:09 | 5 | 1,208,435 2.42% | 50,000,000 | 0.00002104 | ||
18/04/2026، 14:41:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
18/04/2026، 14:41:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
18/04/2026، 14:41:39 | 3 | 1,169,159 2.34% | 50,000,000 | 0.00000001 | ||
18/04/2026، 14:41:29 | 9 | 1,374,107 2.75% | 50,000,000 | 0.00000032 | ||
18/04/2026، 14:41:19 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
18/04/2026، 14:41:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
18/04/2026، 14:40:59 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
18/04/2026، 14:40:49 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000001 | ||
18/04/2026، 14:40:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
18/04/2026، 14:40:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
18/04/2026، 14:40:19 | 4 | 1,184,635 2.37% | 50,000,000 | 0.00000003 | ||
18/04/2026، 14:40:09 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000002 | ||
18/04/2026، 14:39:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
18/04/2026، 14:39:49 | 4 | 1,187,435 2.38% | 50,000,000 | 0.00000003 | ||
18/04/2026، 14:39:39 | 3 | 1,169,171 2.34% | 50,000,000 | 0.00000002 | ||
18/04/2026، 14:39:29 | 3 | 1,157,983 2.32% | 50,000,000 | 0.00000002 | ||
18/04/2026، 14:39:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000002 | ||
18/04/2026، 14:39:09 | 3 | 1,163,559 2.33% | 50,000,000 | 0.00000002 | ||
18/04/2026، 14:38:59 | 5 | 1,208,435 2.42% | 50,000,000 | 0.00000006 |
