Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026، 00:49:45 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:49:43 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:49:43 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.006883 | 0.000055 | ||
23/05/2026، 00:49:41 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:49:21 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:49:20 | 1 | 3,367 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:49:18 | 3 | 4,740 | 6,766,445 0.01% | 281,474,976,710,655 | 0.808483 | 0.003829 | ||
23/05/2026، 00:49:17 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
23/05/2026، 00:49:16 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:49:13 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:49:07 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.006883 | 0.000014 | ||
23/05/2026، 00:48:43 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:48:41 | 1 | 3,368 | 5,311,212 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:48:40 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:48:40 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.006883 | 0.000055 | ||
23/05/2026، 00:48:37 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:48:17 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:48:17 | 0 | 552 | 0 | 281,474,976,710,655 | 0Gwei | 0FTM | ||
23/05/2026، 00:48:16 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 | ||
23/05/2026، 00:48:13 | 1 | 3,368 | 5,311,223 0.01% | 281,474,976,710,655 | 1.03 | 0.003829 |
