Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17/04/2026، 14:13:59 | 40 | 23,475 | 4,063,958 6.78% | 59,999,943 | 3.31 | 0.005688 | ||
17/04/2026، 14:13:47 | 176 | 247,233 | 34,441,951 57.46% | 59,941,408 | 2.9 | 0.035182 | ||
17/04/2026، 14:13:35 | 389 | 401,541 | 56,735,861 94.56% | 60,000,000 | 2.92 | 0.069782 | ||
17/04/2026، 14:13:23 | 240 | 200,494 | 24,970,046 41.62% | 60,000,000 | 2.57 | 0.021035 | ||
17/04/2026، 14:13:11 | 64 | 23,752 | 5,916,539 9.87% | 60,000,000 | 7.4 | 0.032414 | ||
17/04/2026، 14:12:59 | 274 | 249,723 | 34,539,079 57.57% | 60,000,000 | 9.07 | 0.248134 | ||
17/04/2026، 14:12:47 | 347 | 294,690 | 45,129,109 75.22% | 60,000,000 | 13.34 | 0.522101 | ||
17/04/2026، 14:12:35 | 282 | 327,635 | 41,476,475 69.13% | 60,000,000 | 4.6 | 0.120867 | ||
17/04/2026، 14:12:23 | 60 | 47,623 | 9,335,243 15.56% | 60,000,000 | 4.23 | 0.02227 | ||
17/04/2026، 14:12:11 | 206 | 162,344 | 33,871,993 56.46% | 59,999,943 | 21.63 | 0.670921 | ||
17/04/2026، 14:11:59 | 164 | 184,176 | 23,847,259 39.79% | 59,941,408 | 3.72 | 0.044106 | ||
17/04/2026، 14:11:47 | 321 | 333,276 | 42,201,800 70.34% | 60,000,000 | 2.39 | 0.026004 | ||
17/04/2026، 14:11:35 | 299 | 202,600 | 38,046,165 63.42% | 60,000,000 | 4.03 | 0.087799 | ||
17/04/2026، 14:11:23 | 157 | 115,649 | 21,266,115 35.45% | 60,000,000 | 4.21 | 0.051665 | ||
17/04/2026، 14:11:11 | 53 | 102,241 | 9,770,619 16.29% | 59,999,943 | 4.78 | 0.027625 | ||
17/04/2026، 14:10:59 | 175 | 210,295 | 30,084,303 50.19% | 59,941,408 | 4.27 | 0.069878 | ||
17/04/2026، 14:10:47 | 307 | 307,889 | 46,277,222 77.13% | 60,000,000 | 3.12 | 0.059903 | ||
17/04/2026، 14:10:35 | 115 | 144,217 | 16,526,363 27.55% | 60,000,000 | 4.15 | 0.036601 | ||
17/04/2026، 14:10:23 | 240 | 295,168 | 31,587,527 52.65% | 60,000,000 | 3.67 | 0.055231 | ||
17/04/2026، 14:10:11 | 197 | 146,600 | 26,703,036 44.51% | 60,000,000 | 5.02 | 0.082157 |
