Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22/05/2026، 23:36:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 23:36:01 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
22/05/2026، 23:36:01 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
22/05/2026، 23:36:01 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
22/05/2026، 23:35:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
22/05/2026، 23:35:57 | Send | 639.000057 ATOM | 0.005 ATOM | ||||
22/05/2026، 23:35:57 | Send | 377.691003 ATOM | 0.003 ATOM | ||||
22/05/2026، 23:35:51 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 23:35:45 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
22/05/2026، 23:35:45 | Withdraw delegator reward | 0.015268 ATOM | |||||
22/05/2026، 23:35:45 | Withdraw delegator reward | 0.009693 ATOM | |||||
22/05/2026، 23:35:39 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 23:35:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
22/05/2026، 23:35:33 | Send | 30.769516 ATOM | 0.001729 ATOM | ||||
22/05/2026، 23:35:33 | Send | 14.6 ATOM | 0.002791 ATOM | ||||
22/05/2026، 23:35:33 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 23:35:33 | Withdraw delegator reward | 0.003926 ATOM | |||||
22/05/2026، 23:35:27 | IBC receive | 0.002572 ATOM | |||||
22/05/2026، 23:35:21 | Send | 0 ATOM | 0.000687 ATOM | ||||
22/05/2026، 23:35:21 | Send | 0.000001 ATOM | 0.000624 ATOM |
