Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 03:51:21 | 0 | 612 | 0 | 7 | ||
20/04/2026، 03:51:18 | 0 | 612 | 0 | 7 | ||
20/04/2026، 03:51:15 | 2 | 925 | 77,426 0.2% | 7 | ||
20/04/2026، 03:51:12 | 0 | 612 | 0 | 7 | ||
20/04/2026، 03:51:09 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 03:51:06 | 2 | 989 | 112,852 0.29% | 7 | ||
20/04/2026، 03:51:03 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 03:51:00 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 03:50:57 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 03:50:54 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 03:50:51 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 03:50:48 | 2 | 989 | 69,340 0.18% | 7 | ||
20/04/2026، 03:50:45 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 03:50:42 | 2 | 989 | 91,084 0.23% | 7 | ||
20/04/2026، 03:50:39 | 1 | 801 | 34,658 0.09% | 7 | ||
20/04/2026، 03:50:36 | 0 | 612 | 0 | 7 | ||
20/04/2026، 03:50:33 | 2 | 924 | 55,670 0.14% | 7 | ||
20/04/2026، 03:50:30 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 03:50:27 | 0 | 612 | 0 | 7 | ||
20/04/2026، 03:50:24 | 1 | 737 | 21,000 0.06% | 7 |
