Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026، 01:02:00 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 01:01:57 | 1 | 801 | 56,414 0.15% | 7 | ||
20/04/2026، 01:01:54 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 01:01:51 | 1 | 801 | 56,426 0.15% | 7 | ||
20/04/2026، 01:01:48 | 0 | 612 | 0 | 7 | ||
20/04/2026، 01:01:45 | 2 | 859 | 42,000 0.11% | 7 | ||
20/04/2026، 01:01:42 | 0 | 612 | 0 | 7 | ||
20/04/2026، 01:01:39 | 2 | 925 | 77,378 0.2% | 7 | ||
20/04/2026، 01:01:36 | 2 | 924 | 55,670 0.14% | 7 | ||
20/04/2026، 01:01:33 | 2 | 989 | 112,804 0.29% | 7 | ||
20/04/2026، 01:01:30 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 01:01:27 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 01:01:24 | 1 | 801 | 34,670 0.09% | 7 | ||
20/04/2026، 01:01:21 | 1 | 801 | 56,390 0.15% | 7 | ||
20/04/2026، 01:01:18 | 1 | 737 | 21,000 0.06% | 7 | ||
20/04/2026، 01:01:15 | 2 | 925 | 77,414 0.2% | 7 | ||
20/04/2026، 01:01:12 | 2 | 925 | 77,414 0.2% | 7 | ||
20/04/2026، 01:01:09 | 0 | 612 | 0 | 7 | ||
20/04/2026، 01:01:06 | 4 | 1,233 | 154,804 0.39% | 7 | ||
20/04/2026، 01:01:03 | 1 | 801 | 56,390 0.15% | 7 |
