Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1,910 | 26/02/2026، 12:56:06 | 1,404,084 | 3.125 0.02371399 | 0.00001241 | ||
2,556 | 26/02/2026، 12:44:28 | 1,551,338 | 3.125 0.01988152 | 0.00000777 | ||
3,089 | 26/02/2026، 12:38:10 | 1,528,455 | 3.125 0.04388361 | 0.0000142 | ||
3,999 | 26/02/2026، 11:54:39 | 1,654,135 | 3.125 0.01146457 | 0.00000286 | ||
731 | 26/02/2026، 11:47:14 | 437,586 | 3.125 0.0059056 | 0.00000807 | ||
4,903 | 26/02/2026، 11:43:56 | 1,726,026 | 3.125 0.00331132 | 0.00000067 | ||
4,064 | 26/02/2026، 11:42:25 | 1,775,606 | 3.125 0.00570335 | 0.0000014 | ||
1,121 | 26/02/2026، 11:38:19 | 638,249 | 3.125 0.01091247 | 0.00000973 | ||
316 | 26/02/2026، 11:30:49 | 191,443 | 3.125 0.00250107 | 0.00000791 | ||
3,401 | 26/02/2026، 11:29:01 | 1,771,911 | 3.125 0.00603461 | 0.00000177 | ||
3,154 | 26/02/2026، 11:25:11 | 1,689,288 | 3.125 0.01514496 | 0.0000048 | ||
3,487 | 26/02/2026، 11:18:33 | 1,712,102 | 3.125 0.00869362 | 0.00000249 | ||
1,045 | 26/02/2026، 11:13:59 | 697,374 | 3.125 0.01514185 | 0.00001448 | ||
2,326 | 26/02/2026، 11:08:10 | 1,689,934 | 3.125 0.01133874 | 0.00000487 | ||
942 | 26/02/2026، 11:03:49 | 496,696 | 3.125 0.00594664 | 0.00000631 | ||
3,781 | 26/02/2026، 10:58:55 | 1,642,414 | 3.125 0.01560029 | 0.00000412 | ||
419 | 26/02/2026، 10:49:58 | 297,777 | 3.125 0.00454247 | 0.00001084 | ||
3,673 | 26/02/2026، 10:47:52 | 1,706,953 | 3.125 0.01852715 | 0.00000504 | ||
2,476 | 26/02/2026، 10:31:57 | 1,785,641 | 3.125 0.00951753 | 0.00000384 | ||
1,113 | 26/02/2026، 10:25:14 | 555,785 | 3.125 0.00880538 | 0.00000791 |
