Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.04.2026, 10:00:32 | 2 | 2 | 0,000007 | 0,000007 | ||
18.04.2026, 10:00:32 | 2 | 2 | 0,02513839 | 0,0000219 | ||
18.04.2026, 10:00:32 | 4 | 7 | 0,00009 | 0,000033 | ||
18.04.2026, 10:00:32 | 1 | 3 | 0,06368249 | 0,00000522 | ||
18.04.2026, 10:00:32 | 4 | 7 | 0,00005 | 0,000033 | ||
18.04.2026, 10:00:32 | 3 | 2 | 3,38311446 | 0,0000309 | ||
18.04.2026, 10:00:32 | 1 | 2 | 2,86660022 | 0,00000226 | ||
18.04.2026, 10:00:32 | 1 | 2 | 10,78864157 | 0,00000226 | ||
18.04.2026, 10:00:32 | 1 | 7 | 0,00897531 | 0,0000242 | ||
18.04.2026, 10:00:32 | 12 | 2 | 0,00002806 | 0,00001806 | ||
18.04.2026, 10:00:32 | 2 | 2 | 0,000007 | 0,000007 | ||
18.04.2026, 10:00:32 | 1 | 2 | 9,02104061 | 0,00000226 | ||
18.04.2026, 10:00:32 | 1 | 2 | 7,19446573 | 0,00000226 | ||
18.04.2026, 10:00:32 | 2 | 2 | 21,70000686 | 0,00000686 | ||
18.04.2026, 10:00:32 | 1 | 2 | 0,00000313 | 0,00000313 | ||
18.04.2026, 10:00:32 | 1 | 2 | 2,12411636 | 0,00000226 | ||
18.04.2026, 10:00:32 | 1 | 2 | 0,07632142 | 0,00000454 | ||
18.04.2026, 10:00:32 | 1 | 7 | 0,05386479 | 0,0000242 | ||
18.04.2026, 10:00:32 | 1 | 2 | 0,00000472 | 0,00000472 | ||
18.04.2026, 10:00:32 | 12 | 2 | 0,00002806 | 0,00001806 |
