Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
18.04.2026, 11:08:35 | 205 | 318.403 | 52.066.682 86,78 % | 60.000.000 | 403,3 | 0,012269 | ||
18.04.2026, 11:08:23 | 188 | 348.896 | 45.970.490 76,62 % | 60.000.000 | 279,69 | 0,005631 | ||
18.04.2026, 11:08:11 | 97 | 209.259 | 44.937.195 74,9 % | 60.000.000 | 662,01 | 0,023099 | ||
18.04.2026, 11:07:59 | 177 | 215.974 | 25.452.060 42,43 % | 60.000.000 | 310,18 | 0,004055 | ||
18.04.2026, 11:07:47 | 538 | 212.630 | 29.455.723 49,1 % | 60.000.000 | 365,67 | 0,006318 | ||
18.04.2026, 11:07:35 | 251 | 336.847 | 43.615.911 72,7 % | 60.000.000 | 318,42 | 0,007648 | ||
18.04.2026, 11:07:23 | 1.127 | 231.736 | 44.630.275 74,39 % | 60.000.000 | 313,48 | 0,007972 | ||
18.04.2026, 11:07:11 | 211 | 188.905 | 26.233.114 43,73 % | 60.000.000 | 354,96 | 0,005718 | ||
18.04.2026, 11:06:59 | 304 | 293.626 | 34.227.750 57,05 % | 60.000.000 | 373,6 | 0,008179 | ||
18.04.2026, 11:06:47 | 64 | 63.676 | 10.383.761 17,31 % | 60.000.000 | 1,36 | 0,012602 | ||
18.04.2026, 11:06:35 | 470 | 232.096 | 31.135.157 51,9 % | 60.000.000 | 428,57 | 0,0088 | ||
18.04.2026, 11:06:23 | 182 | 212.761 | 28.639.793 47,74 % | 60.000.000 | 356,65 | 0,006011 | ||
18.04.2026, 11:06:11 | 401 | 210.868 | 31.511.605 52,52 % | 59.999.943 | 390,6 | 0,007713 | ||
18.04.2026, 11:05:59 | 584 | 196.641 | 26.919.933 44,92 % | 59.941.408 | 296,7 | 0,004011 | ||
18.04.2026, 11:05:47 | 335 | 219.036 | 27.592.892 45,99 % | 60.000.000 | 409,77 | 0,007189 | ||
18.04.2026, 11:05:35 | 456 | 259.256 | 33.328.275 55,55 % | 60.000.000 | 321,79 | 0,00582 | ||
18.04.2026, 11:05:23 | 422 | 220.827 | 27.455.703 45,76 % | 60.000.000 | 381,9 | 0,006401 | ||
18.04.2026, 11:05:11 | 1.042 | 437.035 | 59.328.328 98,89 % | 60.000.000 | 284,59 | 0,009021 | ||
18.04.2026, 11:04:59 | 106 | 62.407 | 13.425.458 22,38 % | 60.000.000 | 2,56 | 0,032507 | ||
18.04.2026, 11:04:47 | 308 | 171.118 | 21.346.526 35,58 % | 60.000.000 | 469,15 | 0,006861 |
