Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20.04.2026, 05:46:47 | 332 | 191.638 | 30.680.688 51,14 % | 59.999.943 | 1,68 | 0,037482 | ||
20.04.2026, 05:46:35 | 157 | 95.340 | 22.388.920 37,36 % | 59.941.408 | 2,01 | 0,034303 | ||
20.04.2026, 05:46:23 | 295 | 157.987 | 30.098.126 50,17 % | 60.000.000 | 1,74 | 0,037957 | ||
20.04.2026, 05:46:11 | 107 | 78.998 | 13.449.286 22,42 % | 60.000.000 | 1,73 | 0,016372 | ||
20.04.2026, 05:45:59 | 203 | 126.947 | 26.008.898 43,35 % | 60.000.000 | 1,42 | 0,023466 | ||
20.04.2026, 05:45:47 | 192 | 129.740 | 24.906.899 41,52 % | 60.000.000 | 1,9 | 0,034102 | ||
20.04.2026, 05:45:35 | 230 | 141.174 | 35.818.746 59,7 % | 60.000.000 | 1,67 | 0,041425 | ||
20.04.2026, 05:45:23 | 221 | 144.190 | 25.054.924 41,76 % | 60.000.000 | 1,56 | 0,025855 | ||
20.04.2026, 05:45:11 | 189 | 148.144 | 25.309.046 42,19 % | 60.000.000 | 1,9 | 0,034397 | ||
20.04.2026, 05:44:59 | 202 | 157.723 | 34.087.840 56,82 % | 60.000.000 | 1,43 | 0,030561 | ||
20.04.2026, 05:44:47 | 252 | 153.042 | 31.388.429 52,32 % | 60.000.000 | 1,57 | 0,032828 | ||
20.04.2026, 05:44:35 | 310 | 176.664 | 39.428.864 65,72 % | 60.000.000 | 2,41 | 0,075211 | ||
20.04.2026, 05:44:23 | 223 | 148.890 | 24.959.393 41,6 % | 60.000.000 | 1,98 | 0,036522 | ||
20.04.2026, 05:44:11 | 316 | 181.817 | 42.721.647 71,21 % | 60.000.000 | 1,67 | 0,050247 | ||
20.04.2026, 05:43:59 | 204 | 122.159 | 21.730.656 36,22 % | 60.000.000 | 3,06 | 0,055404 | ||
20.04.2026, 05:43:47 | 304 | 183.437 | 34.494.017 57,5 % | 59.999.943 | 2,34 | 0,063484 | ||
20.04.2026, 05:43:35 | 154 | 91.448 | 17.942.530 29,94 % | 59.941.408 | 1,84 | 0,023608 | ||
20.04.2026, 05:43:23 | 385 | 248.359 | 55.793.589 92,99 % | 60.000.000 | 3,78 | 0,184683 | ||
20.04.2026, 05:43:11 | 261 | 143.677 | 26.322.752 43,88 % | 60.000.000 | 4 | 0,092538 | ||
20.04.2026, 05:42:47 | 125 | 54.016 | 9.911.498 16,52 % | 60.000.000 | 1,05 | 0,005655 |
