Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 02:40:32 | 15 | 1.537.851 3,85 % | 1,37105 | 0,00210847 | 0,00006216 | ||
23.05.2026, 02:40:31 | 25 | 1.633.946 4,09 % | 0,124292 | 0,00020308 | 0,00006649 | ||
23.05.2026, 02:40:30 | 15 | 1.288.799 3,23 % | 0,550947 | 0,00071006 | 0,00005285 | ||
23.05.2026, 02:40:29 | 11 | 1.410.593 3,53 % | 0,952173 | 0,00134312 | 0,00005827 | ||
23.05.2026, 02:40:28 | 34 | 2.624.879 6,57 % | 0,185101 | 0,00048586 | 0,00010886 | ||
23.05.2026, 02:40:27 | 13 | 949.771 2,38 % | 0,06085 | 0,00005779 | 0,00003973 | ||
23.05.2026, 02:40:26 | 15 | 892.653 2,24 % | 0,232833 | 0,00020783 | 0,00003767 | ||
23.05.2026, 02:40:25 | 9 | 976.870 2,45 % | 0,043095 | 0,00004209 | 0,00004158 | ||
23.05.2026, 02:40:24 | 26 | 1.876.385 4,7 % | 0,049843 | 0,00009352 | 0,00008036 | ||
23.05.2026, 02:40:23 | 59 | 2.514.307 6,29 % | 0,418413 | 0,00105201 | 0,00010814 | ||
23.05.2026, 02:40:22 | 57 | 2.926.645 7,32 % | 0,124987 | 0,00036579 | 0,00012625 | ||
23.05.2026, 02:40:21 | 60 | 4.479.591 11,2 % | 0,345377 | 0,00154714 | 0,00019296 | ||
23.05.2026, 02:40:20 | 72 | 3.935.086 9,84 % | 0,326152 | 0,00128343 | 0,00016952 | ||
23.05.2026, 02:40:19 | 60 | 2.759.917 6,9 % | 0,111488 | 0,00030769 | 0,00011931 | ||
23.05.2026, 02:40:18 | 60 | 2.404.238 6,02 % | 0,049619 | 0,00011929 | 0,0001044 | ||
23.05.2026, 02:40:17 | 35 | 2.118.623 5,3 % | 1,862312 | 0,00394553 | 0,00009249 | ||
23.05.2026, 02:40:16 | 112 | 4.942.312 12,36 % | 0,318221 | 0,00157274 | 0,00021517 | ||
23.05.2026, 02:40:15 | 56 | 2.488.693 6,23 % | 0,109831 | 0,00027333 | 0,00010881 | ||
23.05.2026, 02:40:14 | 55 | 2.429.139 6,08 % | 2,049481 | 0,00497847 | 0,00010668 | ||
23.05.2026, 02:40:13 | 55 | 3.040.033 7,61 % | 0,647274 | 0,00196773 | 0,00013386 |
