Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.04.2026, 12:11:36 | 17 | 811.628 2,03 % | 106,99 | 0,00008684 | 0,00008647 | ||
19.04.2026, 12:11:35 | 17 | 10.428.201 26,08 % | 109,61 | 0,00114309 | 0,00109066 | ||
19.04.2026, 12:11:34 | 15 | 1.022.334 2,56 % | 256,73 | 0,00026247 | 0,00010783 | ||
19.04.2026, 12:11:32 | 21 | 8.288.700 20,73 % | 109,83 | 0,00091035 | 0,0008719 | ||
19.04.2026, 12:11:29 | 18 | 9.510.168 23,78 % | 110,83 | 0,00105409 | 0,00100415 | ||
19.04.2026, 12:11:28 | 18 | 1.045.467 2,62 % | 136,92 | 0,00014315 | 0,00011132 | ||
19.04.2026, 12:11:27 | 17 | 1.313.991 3,29 % | 146,54 | 0,00019255 | 0,00014099 | ||
19.04.2026, 12:11:26 | 16 | 8.858.431 22,15 % | 112,83 | 0,00099958 | 0,00093726 | ||
19.04.2026, 12:11:25 | 22 | 1.062.491 2,66 % | 174,24 | 0,00018512 | 0,00011336 | ||
19.04.2026, 12:11:24 | 18 | 683.371 1,71 % | 137,52 | 0,00009398 | 0,0000736 | ||
19.04.2026, 12:11:23 | 17 | 8.295.612 20,74 % | 111,14 | 0,00092204 | 0,00088247 | ||
19.04.2026, 12:11:22 | 18 | 1.753.121 4,39 % | 280,94 | 0,00049252 | 0,00018768 | ||
19.04.2026, 12:11:21 | 16 | 1.513.752 3,79 % | 1,52 | 0,0023106 | 0,00016321 | ||
19.04.2026, 12:11:20 | 25 | 9.475.544 23,69 % | 422,53 | 0,00400372 | 0,00100561 | ||
19.04.2026, 12:11:19 | 7 | 455.225 1,14 % | 110,05 | 0,0000501 | 0,0000488 | ||
19.04.2026, 12:11:18 | 17 | 9.266.053 23,17 % | 118,01 | 0,00109357 | 0,00097837 | ||
19.04.2026, 12:11:17 | 19 | 840.081 2,11 % | 1,51 | 0,00127246 | 0,0000895 | ||
19.04.2026, 12:11:16 | 14 | 934.177 2,34 % | 153,26 | 0,00014318 | 0,0001004 | ||
19.04.2026, 12:11:15 | 18 | 6.162.454 15,41 % | 442,22 | 0,00272516 | 0,00065816 | ||
19.04.2026, 12:11:14 | 18 | 1.044.881 2,62 % | 312,17 | 0,00032618 | 0,00011253 |
