Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23.05.2026, 04:44:47 | 10 | ||
1136 | 23.05.2026, 04:44:47 | 10 | ||
1136 | 23.05.2026, 04:44:47 | 15 | ||
1136 | 23.05.2026, 04:44:47 | 15 | ||
1136 | 23.05.2026, 04:44:46 | 15 | ||
1136 | 23.05.2026, 04:44:46 | 8 | ||
1136 | 23.05.2026, 04:44:46 | 10 | ||
1136 | 23.05.2026, 04:44:46 | 21 | ||
1136 | 23.05.2026, 04:44:45 | 16 | ||
1136 | 23.05.2026, 04:44:45 | 11 | ||
1136 | 23.05.2026, 04:44:45 | 11 | ||
1136 | 23.05.2026, 04:44:45 | 13 | ||
1136 | 23.05.2026, 04:44:44 | 15 | ||
1136 | 23.05.2026, 04:44:44 | 13 | ||
1136 | 23.05.2026, 04:44:44 | 14 | ||
1136 | 23.05.2026, 04:44:44 | 16 | ||
1136 | 23.05.2026, 04:44:43 | 22 | ||
1136 | 23.05.2026, 04:44:43 | 10 | ||
1136 | 23.05.2026, 04:44:43 | 13 | ||
1136 | 23.05.2026, 04:44:43 | 9 |
