Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 21.04.2026, 02:02:57 | 0ETH | 0,00001424 | |||||
swapDesire | 21.04.2026, 02:02:57 | 0ETH | 0,0000099 | |||||
swapDesire | 21.04.2026, 02:02:57 | 0ETH | 0,00000995 | |||||
exactOutputSingle | 21.04.2026, 02:02:56 | 0ETH | 0,00000969 | |||||
exactOutputSingle | 21.04.2026, 02:02:50 | 0ETH | 0,00000922 | |||||
exactOutputSingle | 21.04.2026, 02:02:49 | 0ETH | 0,00000922 | |||||
exactOutputSingle | 21.04.2026, 02:02:36 | 0ETH | 0,00000974 | |||||
exactOutputSingle | 21.04.2026, 02:02:31 | 0ETH | 0,00000969 | |||||
0x2cc4081e | 21.04.2026, 02:02:31 | 0ETH | 0,00001189 | |||||
exactOutputSingle | 21.04.2026, 02:02:28 | 0ETH | 0,00000974 | |||||
tryMulticall | 21.04.2026, 02:02:28 | 0ETH | 0,00007067 | |||||
0x3161b7f6 | 21.04.2026, 02:02:27 | 0ETH | 0,00000732 | |||||
0x3161b7f6 | 21.04.2026, 02:02:27 | 0ETH | 0,00000732 | |||||
0x7dc438a4 | 21.04.2026, 02:02:27 | 0ETH | 0,00000727 | |||||
0x3161b7f6 | 21.04.2026, 02:02:27 | 0ETH | 0,00000713 | |||||
0x3161b7f6 | 21.04.2026, 02:02:27 | 0ETH | 0,00000732 | |||||
0x3161b7f6 | 21.04.2026, 02:02:27 | 0ETH | 0,00000699 | |||||
0x3161b7f6 | 21.04.2026, 02:02:27 | 0ETH | 0,00000708 | |||||
0x3161b7f6 | 21.04.2026, 02:02:22 | 0ETH | 0,00000717 | |||||
exactOutputSingle | 21.04.2026, 02:02:21 | 0ETH | 0,00000974 |
