Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23.05.2026, 06:42:21 | 1 | 261 481 1,31% | 20 000 000 | 0,00000066 | ||
23.05.2026, 06:42:20 | 2 | 668 728 3,35% | 20 000 000 | 0,00000145 | ||
23.05.2026, 06:42:20 | 4 | 790 003 3,96% | 20 000 000 | 0,00000215 | ||
23.05.2026, 06:42:19 | 3 | 508 505 2,55% | 20 000 000 | 0,00000154 | ||
23.05.2026, 06:42:02 | 1 | 192 358 0,97% | 20 000 000 | 0,00000051 | ||
23.05.2026, 06:42:01 | 3 | 150 991 0,76% | 20 000 000 | 0,00000125 | ||
23.05.2026, 06:42:01 | 1 | 224 623 1,13% | 20 000 000 | 0,00000045 | ||
23.05.2026, 06:41:52 | 1 | 136 240 0,69% | 20 000 000 | 0,00000048 | ||
23.05.2026, 06:41:41 | 1 | 62 067 0,32% | 20 000 000 | 0,00000067 | ||
23.05.2026, 06:41:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000033 | ||
23.05.2026, 06:41:20 | 1 | 41 280 0,21% | 20 000 000 | 0,00000036 | ||
23.05.2026, 06:41:12 | 1 | 150 336 0,76% | 20 000 000 | 0,00000116 | ||
23.05.2026, 06:40:45 | 1 | 168 417 0,85% | 20 000 000 | 0,00000039 | ||
23.05.2026, 06:40:33 | 1 | 348 692 1,75% | 20 000 000 | 0,00000117 | ||
23.05.2026, 06:40:32 | 1 | 89 246 0,45% | 20 000 000 | 0,00000111 | ||
23.05.2026, 06:40:31 | 1 | 105 191 0,53% | 20 000 000 | 0,00000147 | ||
23.05.2026, 06:40:11 | 1 | 38 480 0,2% | 20 000 000 | 0,00000032 | ||
23.05.2026, 06:39:31 | 1 | 41 280 0,21% | 20 000 000 | 0,00000038 | ||
23.05.2026, 06:39:09 | 1 | 41 280 0,21% | 20 000 000 | 0,0000004 | ||
23.05.2026, 06:39:01 | 1 | 206 190 1,04% | 20 000 000 | 0,00000119 |
