Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
23.05.2026, 00:18:51 | 1 | 0,00000002 | 0,00058327 | 9,6 | ||
23.05.2026, 00:18:50 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
23.05.2026, 00:18:49 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
23.05.2026, 00:18:48 | 2 | 0,00000002 | 0,00246438 | 9,6 | ||
23.05.2026, 00:18:47 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 00:18:46 | 3 | 0,00000002 | 0,32861878 | 9,6 | ||
23.05.2026, 00:18:45 | 1 | 0,00000002 | 0,10954009 | 9,6 | ||
23.05.2026, 00:18:44 | 3 | 0,00000002 | 0,08511019 | 9,6 | ||
23.05.2026, 00:18:43 | 3 | 0,00000002 | 0,00371126 | 9,6 | ||
23.05.2026, 00:18:42 | 2 | 0,00000002 | 0,00330319 | 9,6 | ||
23.05.2026, 00:18:41 | 1 | 0,00000002 | 0,01164399 | 9,6 | ||
23.05.2026, 00:18:40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 00:18:39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 00:18:38 | 3 | 0,00000002 | 0,0067003 | 9,6 | ||
23.05.2026, 00:18:37 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 00:18:36 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 00:18:35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
23.05.2026, 00:18:34 | 1 | 0,00000002 | 0,00316593 | 9,6 | ||
23.05.2026, 00:18:33 | 2 | 0,00000002 | 0,00421495 | 9,6 | ||
23.05.2026, 00:18:32 | 1 | 0,00000002 | 0,00121687 | 9,6 |
