Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 01:04:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:04:04 | Delegate | 0,004468 ATOM | |||||
23.05.2026, 01:04:04 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026, 01:04:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 01:03:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:03:58 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026, 01:03:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:03:58 | IBC acknowledgement | -- | 0,002275 ATOM | ||||
23.05.2026, 01:03:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 01:03:52 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 01:03:52 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 01:03:52 | MsgExecuteContract | 0,002444 ATOM | |||||
23.05.2026, 01:03:47 | MsgExecuteContract | 0,002444 ATOM | |||||
23.05.2026, 01:03:47 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026, 01:03:47 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 01:03:41 | IBC transfer | 47 ATOM | 0,005083 ATOM | ||||
23.05.2026, 01:03:41 | Withdraw delegator reward | 0,003695 ATOM | |||||
23.05.2026, 01:03:41 | MsgExecuteContract | 0,002444 ATOM | |||||
23.05.2026, 01:03:41 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 01:03:41 | Send | 0 ATOM | 0,000687 ATOM |
