Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 06:06:10 | Authorized execution | 0,014531 ATOM | |||||
23.05.2026, 06:06:10 | IBC acknowledgement | -- | 0,002426 ATOM | ||||
23.05.2026, 06:06:10 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23.05.2026, 06:06:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 06:06:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 06:06:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 06:06:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 06:06:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 06:06:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 06:06:04 | Send | 38 ATOM | 0,00074 ATOM | ||||
23.05.2026, 06:06:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 06:06:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 06:06:04 | MsgExecuteContract | 0,003111 ATOM | |||||
23.05.2026, 06:06:04 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 06:05:58 | Send | 253,548135 ATOM | 0,0025 ATOM | ||||
23.05.2026, 06:05:58 | IBC acknowledgement | -- | 0,002359 ATOM | ||||
23.05.2026, 06:05:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 06:05:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 06:05:58 | IBC transfer | 0,65 ATOM | 0,001092 ATOM | ||||
23.05.2026, 06:05:58 | Send | 0,00006 ATOM | 0,000938 ATOM |
