Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
34 640 | 22.05.2026, 09:16:14 | 171 174 | -- | 0BNB | ||||
34 639 | 22.05.2026, 09:16:10 | 171 174 | -- | 0BNB | ||||
2218 | 22.05.2026, 09:16:09 | 2 500 000 | -- | 0BNB | ||||
417 144 | 22.05.2026, 09:16:07 | 600 010 | -- | 0BNB | ||||
417 144 | 22.05.2026, 09:16:07 | 600 010 | -- | 0BNB | ||||
71 752 | 22.05.2026, 09:16:00 | 600 000 | -- | 0BNB | ||||
12 146 911 | 22.05.2026, 09:15:57 | 53 000 | -- | 0BNB | ||||
19 997 | 22.05.2026, 09:15:13 | 1 500 000 | -- | 0BNB | ||||
96 235 | 22.05.2026, 09:14:58 | 600 000 | -- | 0BNB | ||||
12 146 886 | 22.05.2026, 09:14:42 | 53 000 | -- | 0BNB | ||||
12 146 869 | 22.05.2026, 09:13:51 | 53 000 | -- | 0BNB | ||||
12 146 866 | 22.05.2026, 09:13:42 | 53 000 | -- | 0BNB | ||||
12 146 864 | 22.05.2026, 09:13:41 | 21 000 | -- | 0BNB | ||||
12 146 865 | 22.05.2026, 09:13:39 | 53 000 | -- | 0BNB | ||||
12 146 864 | 22.05.2026, 09:13:36 | 53 000 | -- | 0BNB | ||||
12 146 860 | 22.05.2026, 09:13:24 | 53 000 | -- | 0BNB | ||||
30 506 | 22.05.2026, 09:12:57 | 21 000 | -- | 0BNB | ||||
3517 | 22.05.2026, 09:12:57 | 2 500 000 | -- | 0BNB | ||||
3524 | 22.05.2026, 09:12:57 | 2 500 000 | -- | 0BNB | ||||
86 341 | 22.05.2026, 09:12:17 | 1 500 000 | -- | 0BNB |
