Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
19.04.2026, 10:55:43 | 2 | 2 | 0,000007 | 0,000007 | ||
19.04.2026, 10:55:43 | 1 | 2 | 27,00002816 | 0,00002816 | ||
19.04.2026, 10:55:43 | 1 | 2 | 0,00000313 | 0,00000313 | ||
19.04.2026, 10:55:43 | 1 | 2 | 5,30256862 | 0,00000226 | ||
19.04.2026, 10:55:43 | 2 | 2 | 0,000007 | 0,000007 | ||
19.04.2026, 10:55:43 | 1 | 2 | 0,23163152 | 0,0000027 | ||
19.04.2026, 10:55:43 | 1 | 13 | 0,00134537 | 0,00000593 | ||
19.04.2026, 10:55:43 | 1 | 2 | 0,04245545 | 0,00000228 | ||
19.04.2026, 10:55:43 | 1 | 2 | 49,58207984 | 0,00000226 | ||
19.04.2026, 10:55:43 | 1 | 2 | 46,47873777 | 0,00000226 | ||
19.04.2026, 10:55:43 | 10 | 1 | 18,79754758 | 0,00003058 | ||
19.04.2026, 10:55:43 | 2 | 2 | 0,000007 | 0,000007 | ||
19.04.2026, 10:55:43 | 2 | 2 | 0,000007 | 0,000007 | ||
19.04.2026, 10:55:43 | 1 | 1 | 0,05782334 | 0,00000192 | ||
19.04.2026, 10:55:43 | 2 | 2 | 0,43973431 | 0,00001554 | ||
19.04.2026, 10:55:43 | 3 | 3 | 0,00000726 | 0,00000726 | ||
19.04.2026, 10:55:43 | 1 | 1 | 0,00000164 | 0,00000164 | ||
19.04.2026, 10:55:43 | 1 | 2 | 0,02999207 | 0,00000454 | ||
19.04.2026, 10:55:43 | 1 | 2 | 0,37602904 | 0,00000454 | ||
19.04.2026, 10:55:43 | 1 | 2 | 42,55904391 | 0,00000226 |
