L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
23.05.2026, 03:26:59 | 0x6d59d14bdd63fc7b3fb7b43a3ef713038fbd7beb6232aa1c202f9bb213e55e55 | |||
23.05.2026, 03:24:59 | Pending claim | |||
23.05.2026, 03:24:11 | 0xee421c4de0b2c3bbfdb375fce4745d01b44a664a298e2fdd75b1d7b7e7ecefe6 | |||
23.05.2026, 03:20:11 | Pending claim | |||
23.05.2026, 03:16:11 | 0xa50b9484d6c04a4780892287c9734b1c302f164a0d4fbd24b76c635fc865c0c9 | |||
23.05.2026, 03:09:35 | Pending claim | |||
23.05.2026, 03:09:35 | Pending claim | |||
23.05.2026, 03:09:35 | Pending claim | |||
23.05.2026, 03:09:35 | Pending claim | |||
23.05.2026, 03:09:35 | Pending claim | |||
23.05.2026, 03:09:35 | Pending claim | |||
23.05.2026, 03:09:35 | 0xcaee2549ec1a6fdd47c840de486a0a4dd3a0870c8be0f7b2b580016717e612e9 | |||
23.05.2026, 03:09:35 | Pending claim | |||
23.05.2026, 03:09:35 | Pending claim | |||
23.05.2026, 03:09:35 | 0xa3d34b20ad2c0be35ee36ccad3b8b21e7a6eee98d4635158e11d25cf2f87bb1f | |||
23.05.2026, 03:06:47 | Pending claim | |||
23.05.2026, 03:04:11 | 0x570b10e6e4b453d64602d6589f326cf2ced35454d5d0b046df645e16b3e73505 | |||
23.05.2026, 03:03:47 | Pending claim | |||
23.05.2026, 02:55:11 | 0x6af0a2d3aeb44b007bd3864518660c9224be83698600ae92783f899ba774708f | |||
23.05.2026, 02:54:11 | 0x1ea8b0da421986ffbd2e2e264475803777f418394f610172821fb73ec38b1f5d |
