Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 04:27:11 | 46 | 9 049 679 22,63% | 0,02933 | 0,00026543 | 0,00010068 | ||
23.05.2026, 04:27:10 | 52 | 3 726 984 9,32% | 0,011627 | 0,00004333 | 0,00004149 | ||
23.05.2026, 04:27:09 | 12 | 571 454 1,43% | 0,016695 | 0,00000954 | 0,00000642 | ||
23.05.2026, 04:27:08 | 22 | 10 352 188 25,89% | 0,01859 | 0,00019245 | 0,00011429 | ||
23.05.2026, 04:27:07 | 55 | 4 542 252 11,36% | 0,097639 | 0,0004435 | 0,00005006 | ||
23.05.2026, 04:27:06 | 8 | 560 303 1,41% | 0,011588 | 0,00000649 | 0,00000623 | ||
23.05.2026, 04:27:05 | 18 | 16 578 134 41,45% | 0,011878 | 0,00019691 | 0,00017796 | ||
23.05.2026, 04:27:04 | 31 | 2 747 506 6,87% | 0,377445 | 0,00103703 | 0,00002959 | ||
23.05.2026, 04:27:03 | 26 | 5 648 060 14,13% | 0,018365 | 0,00010372 | 0,00006055 | ||
23.05.2026, 04:27:02 | 38 | 7 344 351 18,37% | 0,420898 | 0,00309122 | 0,00007797 | ||
23.05.2026, 04:27:01 | 49 | 8 230 614 20,58% | 0,198615 | 0,00163472 | 0,00008632 | ||
23.05.2026, 04:27:00 | 2 | 283 754 0,71% | 0,0116 | 0,00000329 | 0,000003 | ||
23.05.2026, 04:26:59 | 25 | 6 737 208 16,85% | 0,0117 | 0,00007882 | 0,00007084 | ||
23.05.2026, 04:26:58 | 33 | 2 221 869 5,56% | 0,046879 | 0,00010416 | 0,00002348 | ||
23.05.2026, 04:26:57 | 28 | 1 858 299 4,65% | 0,030681 | 0,00005701 | 0,00001976 | ||
23.05.2026, 04:26:56 | 30 | 6 399 269 16% | 0,011267 | 0,0000721 | 0,00006757 | ||
23.05.2026, 04:26:55 | 45 | 3 391 540 8,48% | 0,012226 | 0,00004146 | 0,00003587 | ||
23.05.2026, 04:26:54 | 9 | 1 799 937 4,5% | 0,010847 | 0,00001952 | 0,00001915 | ||
23.05.2026, 04:26:53 | 22 | 5 726 917 14,32% | 0,01197 | 0,00006855 | 0,00006064 | ||
23.05.2026, 04:26:52 | 24 | 2 067 454 5,17% | 0,085216 | 0,00017618 | 0,00002201 |
