Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23-05-2026, 01:01:01 | 1 | 142.212 0,72% | 20.000.000 | 0,00000096 | ||
23-05-2026, 01:00:54 | 1 | 41.280 0,21% | 20.000.000 | 0,00000067 | ||
23-05-2026, 01:00:54 | 1 | 142.164 0,72% | 20.000.000 | 0,00000107 | ||
23-05-2026, 01:00:51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000047 | ||
23-05-2026, 01:00:41 | 1 | 38.480 0,2% | 20.000.000 | 0,00000062 | ||
23-05-2026, 01:00:39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000069 | ||
23-05-2026, 01:00:37 | 1 | 21.000 0,11% | 20.000.000 | 0,00002152 | ||
23-05-2026, 01:00:35 | 1 | 141.331 0,71% | 20.000.000 | 0,0000009 | ||
23-05-2026, 01:00:35 | 1 | 31.153 0,16% | 20.000.000 | 0,00000061 | ||
23-05-2026, 01:00:34 | 1 | 105.179 0,53% | 20.000.000 | 0,00000283 | ||
23-05-2026, 01:00:32 | 1 | 141.204 0,71% | 20.000.000 | 0,00000111 | ||
23-05-2026, 01:00:31 | 1 | 89.246 0,45% | 20.000.000 | 0,00000212 | ||
23-05-2026, 01:00:12 | 1 | 21.000 0,11% | 20.000.000 | 0,00002152 | ||
23-05-2026, 01:00:11 | 1 | 99.618 0,5% | 20.000.000 | 0,00000198 | ||
23-05-2026, 01:00:00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
23-05-2026, 00:59:55 | 1 | 215.429 1,08% | 20.000.000 | 0,00000056 | ||
23-05-2026, 00:59:41 | 1 | 119.216 0,6% | 20.000.000 | 0,00012239 | ||
23-05-2026, 00:59:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000065 | ||
23-05-2026, 00:59:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000058 | ||
23-05-2026, 00:58:31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000053 |
