Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
23-05-2026, 00:36:39 | 1 | 34.792 0,18% | 20.000.000 | 0,00000041 | ||
23-05-2026, 00:36:31 | 1 | 148.931 0,75% | 20.000.000 | 0,00000188 | ||
23-05-2026, 00:36:01 | 1 | 41.280 0,21% | 20.000.000 | 0,00000064 | ||
23-05-2026, 00:35:48 | 1 | 41.280 0,21% | 20.000.000 | 0,0000006 | ||
23-05-2026, 00:35:45 | 1 | 105.179 0,53% | 20.000.000 | 0,00000245 | ||
23-05-2026, 00:35:41 | 1 | 135.325 0,68% | 20.000.000 | 0,00000097 | ||
23-05-2026, 00:35:39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000063 | ||
23-05-2026, 00:35:38 | 1 | 40.490 0,21% | 20.000.000 | 0,00000201 | ||
23-05-2026, 00:35:32 | 1 | 150.432 0,76% | 20.000.000 | 0,00000203 | ||
23-05-2026, 00:35:29 | 1 | 89.234 0,45% | 20.000.000 | 0,00000193 | ||
23-05-2026, 00:35:26 | 1 | 119.204 0,6% | 20.000.000 | 0,00000271 | ||
23-05-2026, 00:35:24 | 1 | 161.058 0,81% | 20.000.000 | 0,00000094 | ||
23-05-2026, 00:35:01 | 1 | 59.830 0,3% | 20.000.000 | 0,00000059 | ||
23-05-2026, 00:34:53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000068 | ||
23-05-2026, 00:34:49 | 1 | 21.000 0,11% | 20.000.000 | 0,00000047 | ||
23-05-2026, 00:34:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00002151 | ||
23-05-2026, 00:34:27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000071 | ||
23-05-2026, 00:34:01 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000078 | ||
23-05-2026, 00:33:28 | 1 | 41.280 0,21% | 20.000.000 | 0,00000075 | ||
23-05-2026, 00:33:27 | 1 | 1.197.449 5,99% | 20.000.000 | 0,00000082 |
