Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23-05-2026, 06:29:41 | 1 | 939 | 456.731 0,01% | 281.474.976.710.655 | 1,076445 | 0,000344 | ||
23-05-2026, 06:29:36 | 1 | 941 | 316.903 0,01% | 281.474.976.710.655 | 1,929957 | 0,000428 | ||
23-05-2026, 06:29:31 | 1 | 845 | 414.147 0,01% | 281.474.976.710.655 | 1,375516 | 0,000398 | ||
23-05-2026, 06:29:26 | 1 | 916 | 449.825 0,01% | 281.474.976.710.655 | 1,076444 | 0,000338 | ||
23-05-2026, 06:29:21 | 1 | 941 | 316.903 0,01% | 281.474.976.710.655 | 1,286572 | 0,000285 | ||
23-05-2026, 06:29:16 | 1 | 845 | 408.116 0,01% | 281.474.976.710.655 | 1,341644 | 0,000383 | ||
23-05-2026, 06:29:11 | 1 | 941 | 324.384 0,01% | 281.474.976.710.655 | 1,152917 | 0,000261 | ||
23-05-2026, 06:29:06 | 1 | 895 | 477.901 0,01% | 281.474.976.710.655 | 1,368746 | 0,000457 | ||
23-05-2026, 06:28:50 | 1 | 941 | 447.338 0,01% | 281.474.976.710.655 | 1,178341 | 0,000368 | ||
23-05-2026, 06:28:45 | 1 | 845 | 630.158 0,01% | 281.474.976.710.655 | 2,152829 | 0,000949 | ||
23-05-2026, 06:28:40 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 1,184056 | 0,000017 | ||
23-05-2026, 06:27:29 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,076418 | 0,000043 | ||
23-05-2026, 06:27:21 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,076418 | 0,000043 | ||
23-05-2026, 06:27:08 | 1 | 967 | 57.383 0,01% | 281.474.976.710.655 | 1,076414 | 0,000043 | ||
23-05-2026, 06:26:32 | 1 | 967 | 40.271 0,01% | 281.474.976.710.655 | 1,076414 | 0,00003 | ||
23-05-2026, 06:25:51 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,07642 | 0,00003 | ||
23-05-2026, 06:25:46 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,065653 | 0,000033 | ||
23-05-2026, 06:25:46 | 3 | 1.472 | 134.844 0,01% | 281.474.976.710.655 | 1,065653 | 0,0001 | ||
23-05-2026, 06:25:40 | 3 | 1.472 | 134.844 0,01% | 281.474.976.710.655 | 1,065653 | 0,0001 | ||
23-05-2026, 06:25:35 | 1 | 967 | 57.371 0,01% | 281.474.976.710.655 | 1,076414 | 0,000043 |
