Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 23-05-2026, 04:46:35 | 3.044 | 10.000 0,12980046 | 0,03245011 | ||
30 | 23-05-2026, 04:46:21 | 34.402 | 10.000 6,16861078 | 0,20562035 | ||
40 | 23-05-2026, 04:45:06 | 13.863 | 10.000 31,35383504 | 0,78384587 | ||
12 | 23-05-2026, 04:41:09 | 4.993 | 10.000 1,57517528 | 0,1312646 | ||
5 | 23-05-2026, 04:40:56 | 2.384 | 10.000 3,78365198 | 0,75673039 | ||
47 | 23-05-2026, 04:40:22 | 19.866 | 10.000 4,12907019 | 0,08785255 | ||
62 | 23-05-2026, 04:39:23 | 19.151 | 10.000 46,95902787 | 0,75740367 | ||
35 | 23-05-2026, 04:30:32 | 24.268 | 10.000 1,82472152 | 0,0521349 | ||
15 | 23-05-2026, 04:29:56 | 5.773 | 10.000 12,52333079 | 0,83488871 | ||
34 | 23-05-2026, 04:28:13 | 12.210 | 10.000 3,6318571 | 0,10681932 | ||
11 | 23-05-2026, 04:27:35 | 5.061 | 10.000 11,215984 | 1,0196349 | ||
3 | 23-05-2026, 04:26:22 | 1.440 | 10.000 5,1362 | 1,71206666 | ||
3 | 23-05-2026, 04:25:57 | 1.341 | 10.000 1,1964896 | 0,39882986 | ||
17 | 23-05-2026, 04:25:43 | 6.715 | 10.000 5,78564724 | 0,34033219 | ||
39 | 23-05-2026, 04:24:45 | 14.529 | 10.000 9,18685628 | 0,23556041 | ||
2 | 23-05-2026, 04:24:19 | 1.266 | 10.000 0,18891848 | 0,09445924 | ||
29 | 23-05-2026, 04:23:52 | 7.590 | 10.000 16,5560112 | 0,57089693 | ||
13 | 23-05-2026, 04:21:10 | 13.828 | 10.000 13,10681204 | 1,00821631 | ||
23 | 23-05-2026, 04:20:05 | 9.602 | 10.000 3,482179 | 0,15139908 | ||
4 | 23-05-2026, 04:19:57 | 1.781 | 10.000 2,45654466 | 0,61413616 |
