Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22-05-2026, 20:14:10 | Withdraw delegator reward | 0,003689 ATOM | |||||
22-05-2026, 20:14:10 | IBC acknowledgement | -- | 0,002353 ATOM | ||||
22-05-2026, 20:14:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22-05-2026, 20:14:04 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
22-05-2026, 20:14:04 | Delegate | 0,006067 ATOM | |||||
22-05-2026, 20:14:04 | Send | 0 ATOM | 0,000687 ATOM | ||||
22-05-2026, 20:14:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22-05-2026, 20:14:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22-05-2026, 20:14:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22-05-2026, 20:14:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22-05-2026, 20:14:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22-05-2026, 20:14:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22-05-2026, 20:14:04 | Send | 448,88554 ATOM | 0,0025 ATOM | ||||
22-05-2026, 20:14:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22-05-2026, 20:13:58 | IBC transfer | 3,4 ATOM | 0,001245 ATOM | ||||
22-05-2026, 20:13:58 | Send | 37,3 ATOM | 0,000807 ATOM | ||||
22-05-2026, 20:13:58 | Update IBC client | -- | 0,00205 ATOM | ||||
22-05-2026, 20:13:58 | Update IBC client | -- | 0,00185 ATOM | ||||
22-05-2026, 20:13:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22-05-2026, 20:13:58 | Send | 0,00006 ATOM | 0,000938 ATOM |
