Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23-05-2026, 01:23:45 | IBC receive | 0,002584 ATOM | |||||
23-05-2026, 01:23:45 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23-05-2026, 01:23:45 | Send | 0 ATOM | 0,000687 ATOM | ||||
23-05-2026, 01:23:40 | Send | 0 ATOM | 0,000687 ATOM | ||||
23-05-2026, 01:23:34 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23-05-2026, 01:23:34 | Send | 0 ATOM | 0,000687 ATOM | ||||
23-05-2026, 01:23:28 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23-05-2026, 01:23:28 | Send | 0 ATOM | 0,000687 ATOM | ||||
23-05-2026, 01:23:22 | Send | 0 ATOM | 0,000687 ATOM | ||||
23-05-2026, 01:23:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23-05-2026, 01:23:22 | Send | 1.999,995 ATOM | 0,005 ATOM | ||||
23-05-2026, 01:23:22 | Delegate | 0,00514 ATOM | |||||
23-05-2026, 01:23:16 | Send | 0,000001 ATOM | 0,00072 ATOM | ||||
23-05-2026, 01:23:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
23-05-2026, 01:23:10 | Delegate | 0,009488 ATOM | |||||
23-05-2026, 01:23:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23-05-2026, 01:23:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23-05-2026, 01:23:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23-05-2026, 01:23:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23-05-2026, 01:23:04 | Send | -- | 0 ATOM | 0,00045 ATOM |
