Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
23-05-2026, 04:47:26 | 2 | 0,001311 | 11,697337 | ||
23-05-2026, 04:47:20 | 4 | 0,030897 | 11,697337 | ||
23-05-2026, 04:47:14 | 5 | 0,053299 | 11,697337 | ||
23-05-2026, 04:47:08 | 9 | 0,030744 | 11,697336 | ||
23-05-2026, 04:47:02 | 17 | 0,123478 | 11,697336 | ||
23-05-2026, 04:46:55 | 10 | 0,133402 | 11,697336 | ||
23-05-2026, 04:46:49 | 7 | 0,123299 | 11,697336 | ||
23-05-2026, 04:46:43 | 7 | 0,074168 | 11,697335 | ||
23-05-2026, 04:46:38 | 5 | 0,040832 | 11,697335 | ||
23-05-2026, 04:46:32 | 5 | 0,047017 | 11,697335 | ||
23-05-2026, 04:46:26 | 3 | 0,071288 | 11,697335 | ||
23-05-2026, 04:46:20 | 6 | 0,136369 | 11,697334 | ||
23-05-2026, 04:46:14 | 3 | 0,064731 | 11,697334 | ||
23-05-2026, 04:46:08 | 7 | 0,02 | 11,697334 | ||
23-05-2026, 04:46:02 | 11 | 0,022794 | 11,697333 | ||
23-05-2026, 04:45:56 | 5 | 0,015452 | 11,697333 | ||
23-05-2026, 04:45:50 | 2 | 0,001431 | 11,697333 | ||
23-05-2026, 04:45:44 | 1 | 0,000624 | 11,697333 | ||
23-05-2026, 04:45:39 | 2 | 0,001564 | 11,697332 | ||
23-05-2026, 04:45:33 | 2 | 0,001311 | 11,697332 |












