Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 03:20:23 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 03:20:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 03:20:10 | IBC transfer | 91,798742 ATOM | 0,005827 ATOM | ||||
23/05/2026, 03:20:10 | IBC receive | 0,002193 ATOM | |||||
23/05/2026, 03:20:10 | Send | 1 ATOM | 0,001008 ATOM | ||||
23/05/2026, 03:20:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 03:20:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 03:20:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 03:20:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 03:20:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 03:20:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026, 03:20:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026, 03:20:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026, 03:20:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026, 03:20:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026, 03:20:04 | Send | 111,111111 ATOM | 0,00169 ATOM | ||||
23/05/2026, 03:20:00 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
23/05/2026, 03:20:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 03:20:00 | MsgExecuteContract | -- | 0,006761 ATOM | ||||
23/05/2026, 03:20:00 | Send | 0,00006 ATOM | 0,000938 ATOM |
