Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 03:20:40 | Withdraw delegator reward | 0,004526 ATOM | |||||
23/05/2026, 03:20:34 | MsgExecuteContract | -- | 0,006198 ATOM | ||||
23/05/2026, 03:20:34 | Update IBC client | -- | 0,002349 ATOM | ||||
23/05/2026, 03:20:34 | Send | 1 ATOM | 0,001008 ATOM | ||||
23/05/2026, 03:20:34 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 03:20:34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
23/05/2026, 03:20:29 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 03:20:29 | Withdraw delegator reward | 0,004049 ATOM | |||||
23/05/2026, 03:20:29 | IBC receive | 0,002406 ATOM | |||||
23/05/2026, 03:20:23 | Send | 91.406,613911 ATOM | 0,003 ATOM | ||||
23/05/2026, 03:20:23 | IBC acknowledgement | -- | 0,002349 ATOM | ||||
23/05/2026, 03:20:23 | Send | 2.098,713 ATOM | 0,003025 ATOM | ||||
23/05/2026, 03:20:23 | Send | 1 ATOM | 0,001008 ATOM | ||||
23/05/2026, 03:20:23 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 03:20:17 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 03:20:10 | IBC transfer | 91,798742 ATOM | 0,005827 ATOM | ||||
23/05/2026, 03:20:10 | IBC receive | 0,002193 ATOM | |||||
23/05/2026, 03:20:10 | Send | 1 ATOM | 0,001008 ATOM | ||||
23/05/2026, 03:20:10 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 03:20:04 | Send | 0,00006 ATOM | 0,000938 ATOM |
