Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
createProxy | 22/04/2026, 16.24.24 | 0ETH | 0,00000753 | |||||
ETH transfer | 22/04/2026, 16.24.24 | 0,13102613 | 0,00002722 | |||||
0x2cc4081e | 22/04/2026, 16.24.23 | 0ETH | 0,00001193 | |||||
execute | 22/04/2026, 16.24.20 | 0ETH | 0,00001312 | |||||
0x49a1a4fb | 22/04/2026, 16.24.16 | 0ETH | 0,00002948 | |||||
execute | 22/04/2026, 16.24.13 | 0ETH | 0,00001246 | |||||
execute | 22/04/2026, 16.23.52 | 0ETH | 0,00001198 | |||||
ETH transfer | 22/04/2026, 16.23.45 | 0,10899374 | 0,00002722 | |||||
execute | 22/04/2026, 16.23.44 | 0ETH | 0,00001198 | |||||
execute | 22/04/2026, 16.23.39 | 0ETH | 0,00001203 | |||||
execute | 22/04/2026, 16.23.38 | 0ETH | 0,00001177 | |||||
0x2cc4081e | 22/04/2026, 16.23.32 | 0ETH | 0,00001199 | |||||
0x2213bc0b | 22/04/2026, 16.23.31 | 0ETH | 0,00003459 | |||||
0x39455d3a | 22/04/2026, 16.23.18 | 0ETH | 0,00000759 | |||||
transmit | 22/04/2026, 16.23.11 | 0ETH | 0,00003423 | |||||
executeController | 22/04/2026, 16.22.51 | 0,0119 | 0,00001617 | |||||
0x39455d3a | 22/04/2026, 16.22.48 | 0ETH | 0,00000845 | |||||
execute | 22/04/2026, 16.22.47 | 0ETH | 0,00001353 | |||||
startBridgeTokensViaGasZip | 22/04/2026, 16.22.46 | 0,00043339 | 0,00001341 | |||||
startBridgeTokensViaGasZip | 22/04/2026, 16.22.13 | 0,00043339 | 0,00001341 |
