Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x03019a90 | 20/04/2026, 15.24.39 | 0ETH | 0,00000977 | |||||
0x6c05cd2b | 20/04/2026, 15.24.38 | 0ETH | 0,00000896 | |||||
0x0201be0d | 20/04/2026, 15.24.38 | 0ETH | 0,00000733 | |||||
0x6c05cd2b | 20/04/2026, 15.24.38 | 0ETH | 0,00000912 | |||||
0x02018255 | 20/04/2026, 15.24.38 | 0ETH | 0,00000741 | |||||
ROOT4146650865 | 20/04/2026, 15.24.38 | 0ETH | 0,00000837 | |||||
0x0201c07f | 20/04/2026, 15.24.38 | 0ETH | 0,00000767 | |||||
execute | 20/04/2026, 15.24.37 | 0ETH | 0,0000091 | |||||
0x37523745 | 20/04/2026, 15.24.37 | 0ETH | 0,00001156 | |||||
0x37523745 | 20/04/2026, 15.24.37 | 0ETH | 0,00001547 | |||||
0x0301927e | 20/04/2026, 15.24.37 | 0ETH | 0,00000995 | |||||
0x0201c147 | 20/04/2026, 15.24.37 | 0ETH | 0,00000732 | |||||
ROOT4146650865 | 20/04/2026, 15.24.37 | 0ETH | 0,00000653 | |||||
0x6c05cd2b | 20/04/2026, 15.24.37 | 0ETH | 0,00000735 | |||||
ROOT4146650865 | 20/04/2026, 15.24.37 | 0ETH | 0,00000799 | |||||
0x6c05cd2b | 20/04/2026, 15.24.37 | 0ETH | 0,0000089 | |||||
0x6e060c2c | 20/04/2026, 15.24.36 | 0ETH | 0,00001161 | |||||
0x6c05cd2b | 20/04/2026, 15.24.36 | 0ETH | 0,0000078 | |||||
0xb264ae19 | 20/04/2026, 15.24.36 | 0ETH | 0,00000688 | |||||
startBridgeTokensViaRelayDepository | 20/04/2026, 15.24.36 | 0,20533329 | 0,00000992 |
