Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 21/04/2026, 17.21.39 | 0ETH | 0,00000174 | |||||
exactOutputSingle | 21/04/2026, 17.21.21 | 0ETH | 0,00000227 | |||||
0x2cc4081e | 21/04/2026, 17.21.20 | 0ETH | 0,00000293 | |||||
0x020180fa | 21/04/2026, 17.21.20 | 0ETH | 0,00000306 | |||||
0x0201af5a | 21/04/2026, 17.21.20 | 0ETH | 0,00000302 | |||||
swapDesire | 21/04/2026, 17.21.20 | 0ETH | 0,00000245 | |||||
swapDesire | 21/04/2026, 17.21.19 | 0ETH | 0,00000246 | |||||
exactOutputSingle | 21/04/2026, 17.21.17 | 0ETH | 0,00000233 | |||||
exactInputSingle | 21/04/2026, 17.21.13 | 0ETH | 0,00000227 | |||||
exactOutputSingle | 21/04/2026, 17.21.01 | 0ETH | 0,00000227 | |||||
0x39455d3a | 21/04/2026, 17.20.52 | 0ETH | 0,00000171 | |||||
transmit | 21/04/2026, 17.20.48 | 0ETH | 0,00000536 | |||||
setFees | 21/04/2026, 17.20.41 | 0ETH | 0,00000172 | |||||
0x39455d3a | 21/04/2026, 17.20.33 | 0ETH | 0,00000181 | |||||
report | 21/04/2026, 17.20.32 | 0ETH | 0,00000737 | |||||
report | 21/04/2026, 17.20.08 | 0ETH | 0,00000551 | |||||
startBridgeTokensViaGasZip | 21/04/2026, 17.20.05 | 0,00002516 | 0,0000029 | |||||
startBridgeTokensViaGasZip | 21/04/2026, 17.19.51 | 0,00048444 | 0,00000287 | |||||
0x39455d3a | 21/04/2026, 17.19.49 | 0ETH | 0,00000196 | |||||
transmit | 21/04/2026, 17.19.17 | 0ETH | 0,00013661 |
