Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 21/04/2026, 19.12.27 | 0ETH | 0,00000279 | |||||
exactInputSingle | 21/04/2026, 19.12.21 | 0ETH | 0,00000281 | |||||
0x39455d3a | 21/04/2026, 19.12.18 | 0ETH | 0,00000218 | |||||
exactInputSingle | 21/04/2026, 19.12.17 | 0ETH | 0,00000264 | |||||
exactInputSingle | 21/04/2026, 19.12.12 | 0ETH | 0,00000266 | |||||
poke | 21/04/2026, 19.12.11 | 0ETH | 0,00000307 | |||||
poke | 21/04/2026, 19.12.11 | 0ETH | 0,00000305 | |||||
transmit | 21/04/2026, 19.12.05 | 0ETH | 0,00000708 | |||||
0x3161b7f6 | 21/04/2026, 19.12.04 | 0ETH | 0,00000205 | |||||
0x3161b7f6 | 21/04/2026, 19.12.04 | 0ETH | 0,00000205 | |||||
0x3161b7f6 | 21/04/2026, 19.12.04 | 0ETH | 0,0000021 | |||||
0x3161b7f6 | 21/04/2026, 19.12.04 | 0ETH | 0,0000021 | |||||
0x3161b7f6 | 21/04/2026, 19.12.04 | 0ETH | 0,00000204 | |||||
0x3161b7f6 | 21/04/2026, 19.12.04 | 0ETH | 0,0000021 | |||||
0x3161b7f6 | 21/04/2026, 19.12.04 | 0ETH | 0,00000206 | |||||
0x3161b7f6 | 21/04/2026, 19.12.01 | 0ETH | 0,00000201 | |||||
0x39455d3a | 21/04/2026, 19.12.00 | 0ETH | 0,00000203 | |||||
transfer | 21/04/2026, 19.11.56 | 0ETH | 0,0000019 | |||||
transmit | 21/04/2026, 19.11.53 | 0ETH | 0,00000655 | |||||
transmit | 21/04/2026, 19.11.51 | 0ETH | 0,00000673 |
