Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 01.09.27 | Send | 541,648001 ATOM | 0,002 ATOM | ||||
23/05/2026, 01.09.27 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 01.09.20 | Send | 254,414486 ATOM | 0,005 ATOM | ||||
23/05/2026, 01.09.20 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23/05/2026, 01.09.20 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 01.09.20 | IBC receive | 0,00259 ATOM | |||||
23/05/2026, 01.09.20 | IBC receive | 0,002619 ATOM | |||||
23/05/2026, 01.09.14 | Send | 99,98 ATOM | 0,02 ATOM | ||||
23/05/2026, 01.09.14 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
23/05/2026, 01.09.14 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 01.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026, 01.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026, 01.09.07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23/05/2026, 01.09.07 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 01.09.07 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 01.09.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 01.09.02 | IBC receive | 0,002054 ATOM | |||||
23/05/2026, 01.09.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 01.09.02 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 01.09.02 | Send | 0,00006 ATOM | 0,000938 ATOM |
