Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23/05/2026, 01.10.42 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 01.10.36 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 01.10.36 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 01.10.30 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 01.10.24 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 01.10.24 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 01.10.14 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 01.10.14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 01.10.09 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 01.10.09 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23/05/2026, 01.10.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 01.10.03 | Send | 0,1 ATOM | 0,000642 ATOM | ||||
23/05/2026, 01.10.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 01.10.03 | Send | 0 ATOM | 0,000687 ATOM | ||||
23/05/2026, 01.10.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 01.10.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 01.10.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23/05/2026, 01.10.03 | Send | 471,963365 ATOM | 0,000559 ATOM | ||||
23/05/2026, 01.10.03 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
23/05/2026, 01.10.03 | Send | -- | 0 ATOM | 0,00045 ATOM |
