Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 11.12.09 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 11.12.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.12.03 | 1 | 801 | 46.421 0,12% | 7 | ||
19/04/2026, 11.12.00 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 11.11.57 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 11.11.54 | 2 | 989 | 112.840 0,29% | 7 | ||
19/04/2026, 11.11.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.11.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.11.45 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 11.11.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.11.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.11.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.11.33 | 1 | 736 | 21.000 0,06% | 7 | ||
19/04/2026, 11.11.30 | 2 | 925 | 77.390 0,2% | 7 | ||
19/04/2026, 11.11.27 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 11.11.24 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 11.11.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.11.18 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 11.11.15 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 11.11.12 | 1 | 801 | 56.390 0,15% | 7 |
