Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 09.12.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.12.30 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 09.12.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.12.24 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.12.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.12.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.12.15 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 09.12.12 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 09.12.09 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 09.12.06 | 2 | 979 | 186.717 0,47% | 7 | ||
19/04/2026, 09.12.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.12.00 | 3 | 1.111 | 112.084 0,29% | 7 | ||
19/04/2026, 09.11.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.11.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.11.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.11.48 | 2 | 989 | 112.828 0,29% | 7 | ||
19/04/2026, 09.11.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 09.11.42 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 09.11.39 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 09.11.36 | 2 | 2.101 | 182.074 0,46% | 7 |
