Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 10.46.21 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 10.46.18 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 10.46.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.46.12 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 10.46.09 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 10.46.06 | 0 | 1.033 | 0 | 7 | ||
19/04/2026, 10.46.03 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 10.46.00 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 10.45.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.45.54 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.45.51 | 1 | 801 | 56.414 0,15% | 7 | ||
19/04/2026, 10.45.48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 10.45.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.45.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.45.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.45.36 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 10.45.33 | 1 | 801 | 56.402 0,15% | 7 | ||
19/04/2026, 10.45.30 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 10.45.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 10.45.24 | 1 | 737 | 21.000 0,06% | 7 |
