Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 11.51.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.51.18 | 2 | 989 | 91.048 0,23% | 7 | ||
19/04/2026, 11.51.15 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 11.51.12 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.51.09 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 11.51.06 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.51.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.51.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.50.57 | 3 | 1.175 | 169.230 0,43% | 7 | ||
19/04/2026, 11.50.54 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 11.50.51 | 1 | 801 | 34.682 0,09% | 7 | ||
19/04/2026, 11.50.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.50.45 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.50.42 | 2 | 989 | 91.048 0,23% | 7 | ||
19/04/2026, 11.50.39 | 4 | 1.361 | 203.864 0,51% | 7 | ||
19/04/2026, 11.50.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.50.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 11.50.30 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 11.50.27 | 2 | 925 | 77.414 0,2% | 7 | ||
19/04/2026, 11.50.24 | 2 | 925 | 77.390 0,2% | 7 |
