Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026, 18.44.09 | 2 | 1.043 | 221.977 0,56% | 7 | ||
18/04/2026, 18.44.06 | 2 | 925 | 77.426 0,2% | 7 | ||
18/04/2026, 18.44.03 | 0 | 612 | 0 | 7 | ||
18/04/2026, 18.44.00 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 18.43.57 | 2 | 989 | 69.328 0,18% | 7 | ||
18/04/2026, 18.43.54 | 1 | 801 | 56.390 0,15% | 7 | ||
18/04/2026, 18.43.51 | 1 | 791 | 34.350 0,09% | 7 | ||
18/04/2026, 18.43.48 | 1 | 801 | 56.414 0,15% | 7 | ||
18/04/2026, 18.43.45 | 2 | 925 | 77.414 0,2% | 7 | ||
18/04/2026, 18.43.42 | 3 | 1.175 | 164.574 0,42% | 7 | ||
18/04/2026, 18.43.39 | 0 | 612 | 0 | 7 | ||
18/04/2026, 18.43.36 | 2 | 924 | 55.670 0,14% | 7 | ||
18/04/2026, 18.43.33 | 1 | 737 | 21.000 0,06% | 7 | ||
18/04/2026, 18.43.30 | 2 | 989 | 112.816 0,29% | 7 | ||
18/04/2026, 18.43.27 | 1 | 801 | 34.670 0,09% | 7 | ||
18/04/2026, 18.43.24 | 1 | 801 | 56.378 0,15% | 7 | ||
18/04/2026, 18.43.21 | 3 | 1.819 | 158.759 0,4% | 7 | ||
18/04/2026, 18.43.18 | 0 | 612 | 0 | 7 | ||
18/04/2026, 18.43.15 | 1 | 801 | 56.426 0,15% | 7 | ||
18/04/2026, 18.43.12 | 2 | 924 | 55.670 0,14% | 7 |
