Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 19.08.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 19.08.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 19.08.15 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 19.08.12 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 19.08.09 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 19.08.06 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 19.08.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 19.08.00 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 19.07.57 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 19.07.54 | 2 | 989 | 91.048 0,23% | 7 | ||
19/04/2026, 19.07.51 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 19.07.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 19.07.45 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 19.07.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 19.07.39 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 19.07.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 19.07.33 | 2 | 1.909 | 140.101 0,36% | 7 | ||
19/04/2026, 19.07.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 19.07.27 | 0 | 612 | 0 | 7 | ||
19/04/2026, 19.07.24 | 1 | 801 | 56.426 0,15% | 7 |
