Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 04.48.24 | 2 | 989 | 112.780 0,29% | 7 | ||
19/04/2026, 04.48.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.48.18 | 1 | 1.915 | 125.684 0,32% | 7 | ||
19/04/2026, 04.48.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.48.12 | 1 | 801 | 56.366 0,15% | 7 | ||
19/04/2026, 04.48.09 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 04.48.06 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 04.48.03 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.48.00 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.47.57 | 1 | 801 | 34.658 0,09% | 7 | ||
19/04/2026, 04.47.54 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 04.47.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.47.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.47.45 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 04.47.42 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.47.39 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.47.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 04.47.33 | 3 | 1.111 | 90.340 0,23% | 7 | ||
19/04/2026, 04.47.30 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 04.47.27 | 1 | 801 | 56.378 0,15% | 7 |
