Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 02.39.21 | 0 | 612 | 0 | 7 | ||
19/04/2026, 02.39.18 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 02.39.15 | 3 | 1.175 | 147.474 0,37% | 7 | ||
19/04/2026, 02.39.12 | 2 | 989 | 112.804 0,29% | 7 | ||
19/04/2026, 02.39.09 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 02.39.06 | 1 | 8.684 | 724.058 1,82% | 7 | ||
19/04/2026, 02.39.03 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 02.39.00 | 2 | 989 | 69.340 0,18% | 7 | ||
19/04/2026, 02.38.57 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 02.38.54 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 02.38.51 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 02.38.48 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 02.38.45 | 2 | 924 | 55.670 0,14% | 7 | ||
19/04/2026, 02.38.42 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 02.38.39 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 02.38.36 | 2 | 989 | 112.852 0,29% | 7 | ||
19/04/2026, 02.38.33 | 0 | 612 | 0 | 7 | ||
19/04/2026, 02.38.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 02.38.27 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 02.38.24 | 2 | 989 | 69.340 0,18% | 7 |
