Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 18.46.51 | 3 | 1.111 | 133.840 0,34% | 7 | ||
21/04/2026, 18.46.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18.46.45 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18.46.42 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18.46.39 | 1 | 801 | 34.658 0,09% | 7 | ||
21/04/2026, 18.46.36 | 2 | 989 | 112.840 0,29% | 7 | ||
21/04/2026, 18.46.33 | 2 | 989 | 112.816 0,29% | 7 | ||
21/04/2026, 18.46.30 | 1 | 801 | 34.658 0,09% | 7 | ||
21/04/2026, 18.46.27 | 2 | 989 | 112.816 0,29% | 7 | ||
21/04/2026, 18.46.24 | 1 | 801 | 34.682 0,09% | 7 | ||
21/04/2026, 18.46.21 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 18.46.18 | 0 | 612 | 0 | 7 | ||
21/04/2026, 18.46.15 | 3 | 1.111 | 112.096 0,29% | 7 | ||
21/04/2026, 18.46.12 | 2 | 925 | 77.390 0,2% | 7 | ||
21/04/2026, 18.46.09 | 1 | 801 | 34.682 0,09% | 7 | ||
21/04/2026, 18.46.06 | 1 | 1.222 | 34.682 0,09% | 7 | ||
21/04/2026, 18.46.03 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 18.46.00 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 18.45.57 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 18.45.54 | 2 | 924 | 77.378 0,2% | 7 |
