Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 03.16.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.16.33 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 03.16.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.16.27 | 2 | 989 | 91.096 0,23% | 7 | ||
19/04/2026, 03.16.24 | 2 | 924 | 55.658 0,14% | 7 | ||
19/04/2026, 03.16.21 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 03.16.18 | 1 | 1.979 | 144.877 0,37% | 7 | ||
19/04/2026, 03.16.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.16.12 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 03.16.09 | 2 | 989 | 91.060 0,23% | 7 | ||
19/04/2026, 03.16.06 | 1 | 1.222 | 34.658 0,09% | 7 | ||
19/04/2026, 03.16.03 | 2 | 925 | 77.378 0,2% | 7 | ||
19/04/2026, 03.16.00 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 03.15.57 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 03.15.54 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 03.15.51 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.15.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 03.15.45 | 3 | 1.175 | 125.754 0,32% | 7 | ||
19/04/2026, 03.15.42 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 03.15.39 | 0 | 612 | 0 | 7 |
